<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Recovery Group &#187;  | Technology Recovery Group</title>
	<atom:link href="http://www.techrecovgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techrecovgroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Dec 2011 19:45:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TRG Attracts Talent</title>
		<link>http://www.techrecovgroup.com/2011/09/23/trg-attracts-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trg-attracts-talent</link>
		<comments>http://www.techrecovgroup.com/2011/09/23/trg-attracts-talent/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:11:41 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Inside TRG]]></category>
		<category><![CDATA[Crains Cleveland Business]]></category>
		<category><![CDATA[honors]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=304</guid>
		<description><![CDATA[Crain’s Cleveland Business selected
TRG’s Deborah Birk, vice president, global marketing, as one of its Forty Under 40. <a href="http://www.techrecovgroup.com/2011/09/23/trg-attracts-talent/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>The who’s who of Northeast Ohio take their talents to TRG. <a href="http://www.crainscleveland.com">Crain’s Cleveland Business</a> selected TRG’s Deborah Birk, vice president, global marketing, as one of its <a href="http://www.crainscleveland.com/marketing/40editorial.html">Forty Under 40</a>. More than 2,000 nominations are submitted to Crain’s, and 40 professionals including Birk were awarded the honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/09/23/trg-attracts-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More TRG at Modex 2012</title>
		<link>http://www.techrecovgroup.com/2011/09/23/more-trg-at-modex-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-trg-at-modex-2012</link>
		<comments>http://www.techrecovgroup.com/2011/09/23/more-trg-at-modex-2012/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:07:39 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=302</guid>
		<description><![CDATA[[ February 6, 2012 to February 9, 2012. ] Check out TRG’s booth, experience the technology and talk to our team at Modex 2012 in Atlanta at
the Georgia World Congress Center, February 6-9. <a href="http://www.techrecovgroup.com/2011/09/23/more-trg-at-modex-2012/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>Check out TRG’s booth, experience the technology and talk to our team at Modex 2012 in Atlanta at the Georgia World Congress Center, February 6-9. The industry’s newest expo for the manufacturing, distribution and supply chain industries will feature solutions and innovations for the industry, with more than 500 leading providers including TRG. See you there!</p>
<p>Visit the <a href="http://www.modexshow.com/">MODEX 2012</a> site to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/09/23/more-trg-at-modex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Us at the Big Show</title>
		<link>http://www.techrecovgroup.com/2011/09/23/see-us-at-the-big-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-us-at-the-big-show</link>
		<comments>http://www.techrecovgroup.com/2011/09/23/see-us-at-the-big-show/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:00:55 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[tradeshows]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=299</guid>
		<description><![CDATA[[ January 15, 2012 to January 18, 2012. ] National Retail Federation holds its 101st annual convention and Expo January 15 to 18, 2012, in New York City. <a href="http://www.techrecovgroup.com/2011/09/23/see-us-at-the-big-show/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>National Retail Federation holds its 101st annual convention and Expo January 15 to 18, 2012, in New York City. Following a record-breaking year for attendance and participation—22,000 people to be exact—and a more robust showing of retailers and international delegates than ever before, Retail’s Big Show promises to bring back more speakers, innovative technologies and networking. TRG will be at the 2012 show with a booth, technology to display and our professional team on deck. See you there! </p>
<p>Visit the <a href="http://events.nrf.com/annual2012/public/enter.aspx">NRF 101st Annual Convention &amp; EXPO site</a> to learn more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/09/23/see-us-at-the-big-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning for Business &#8212; TRG featured in Crain&#8217;s Cleveland Business</title>
		<link>http://www.techrecovgroup.com/2011/09/12/scanning-for-business-trg-featured-in-crains-cleveland-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanning-for-business-trg-featured-in-crains-cleveland-business</link>
		<comments>http://www.techrecovgroup.com/2011/09/12/scanning-for-business-trg-featured-in-crains-cleveland-business/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:30:02 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Inside TRG]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=222</guid>
		<description><![CDATA[<p><em>Crain's Cleveland Business</em> shares how TRG is taking its inventory operation management to new levels. Read the<a title="Crain's Cleveland Business" href="http://www.crainscleveland.com/article/20110905/FREE/309059964" target="_blank"> <span style="text-decoration: underline;">full story</span></a> on the Crain's Cleveland Business site.</p> <a href="http://www.techrecovgroup.com/2011/09/12/scanning-for-business-trg-featured-in-crains-cleveland-business/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Crain&#8217;s Cleveland Business</em> shares how TRG is taking its inventory operation management to new levels. Read the<a title="Crain's Cleveland Business" href="http://www.crainscleveland.com/article/20110905/FREE/309059964" target="_blank"> <span style="text-decoration: underline;">full story</span></a> on the Crain&#8217;s Cleveland Business site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/09/12/scanning-for-business-trg-featured-in-crains-cleveland-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial: Prestige Delivery Systems</title>
		<link>http://www.techrecovgroup.com/2011/08/12/testimonial-prestige-delivery-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testimonial-prestige-delivery-systems</link>
		<comments>http://www.techrecovgroup.com/2011/08/12/testimonial-prestige-delivery-systems/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:26:26 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=219</guid>
		<description><![CDATA[On Time, On Location. Prestige Delivery Systems had always managed the repairs of bar scanner equipment and printers in-house. <a href="http://www.techrecovgroup.com/2011/08/12/testimonial-prestige-delivery-systems/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>On Time, On Location</strong></p>
<p>Prestige Delivery Systems had always managed the repairs of bar scanner equipment and printers in-house. But between the new and legacy equipment the company owns, it needed more firepower to manage technology issues. So Prestige Delivery called on TRG to manage the overflow of barcode scanner and printer repair—and today, that amounts to about 5,000 units plus some IT equipment.</p>
<p>Because TRG is located in close proximity to Prestige Delivery—an Garfield Heights, Ohio-based firm—the company can take advantage of TRG’s on-site services. Meanwhile, Prestige uses the online, real-time tracking tool Repair Watch often.</p>
<p>“TRG makes my life easier,” says Rob Fails, IS Manager, Prestige Delivery Systems. “TRG has a reputation for its high-quality repair and ability to take care of a company’s problem fast—and we found that to be true.”</p>
<p>Fails says the fast turn-around and service with attention to detail is what Prestige Delivery really appreciates about TRG. “We have a relationship with TRG that I envision will grow,” Fails says. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/08/12/testimonial-prestige-delivery-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Energizer</title>
		<link>http://www.techrecovgroup.com/2011/08/12/case-study-energizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-energizer</link>
		<comments>http://www.techrecovgroup.com/2011/08/12/case-study-energizer/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:24:49 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=215</guid>
		<description><![CDATA[<p><strong>A Reliable One-Stop Shop</strong></p>
<p>When Energizer needs to refurbish old equipment, repair barcode scanners or buy new technology, TRG is the national company’s preferred vendor. That’s because TRG makes it easy to do business. “TRG makes my job life easier,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>A Reliable One-Stop Shop</strong></p>
<p>When Energizer needs to refurbish old equipment, repair barcode scanners or buy new technology, TRG is the national company’s preferred vendor. That’s because TRG makes it easy to do business. “TRG makes my job life easier, and that is invaluable,” says Rob Mastnardo, SAP GEMS Application/Project Manager, Energizer.</p>
<p>Energizer had been working with a competitor of TRG but switched when it realized that TRG could offer the benefits of a local headquarters and aggressive pricing for all barcode scanners. Plus, Energizer’s TRG sales representative, Eric Glass, went the extra mile to develop relationships with all of Energizer’s distribution centers. This, along with TRG’s relationships with the warehouses, makes working with TRG a stress-free experience. Convenience translates to efficiency in time and cost.</p>
<p>“I like that TRG is local so I can always check in and physically check on a pending repair,” Mastnardo says. And when his schedule’s too tight for face time, he relies on the web portal Repair Watch, which allows him to track all repairs in real time.</p>
<p>When it’s time to refurbish old equipment, “TRG is the best resource,” Mastnardo says. And he always obtains quotes on new product pricing from TRG because he knows that the company values the relationship with Energizer.</p>
<p>“It’s our first year under contract with TRG for repairs, and we couldn’t be more satisfied,” Mastnardo says. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/08/12/case-study-energizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tee it Up with TRG</title>
		<link>http://www.techrecovgroup.com/2011/07/21/tee-it-up-with-trg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tee-it-up-with-trg</link>
		<comments>http://www.techrecovgroup.com/2011/07/21/tee-it-up-with-trg/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:24:09 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inside TRG]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=198</guid>
		<description><![CDATA[[ July 13, 2011; ] TRG’s first annual golf outing was par for the course. The client appreciation event teed off July 13 at Westwood Country Club in Westlake, Ohio. (Special thanks to our sponsor, Psion!) The winners of the event were teams hosted by Vita-Mix Corporation, Avery Dennison and TRG. <a href="http://www.techrecovgroup.com/2011/07/21/tee-it-up-with-trg/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf3_.jpg"><img class="aligncenter size-medium wp-image-207" title="TRG.Golf3" src="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf3_-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>TRG’s first annual golf outing was par for the course. The client appreciation event teed off July 13 at Westwood Country Club in Westlake, Ohio. (Special thanks to our sponsor, Psion!) It was a full day: a 1 p.m. shot-gun and shamble, box lunch on the course and a celebration dinner with raffle prizes and trophies. TRG sales and leadership hosted eight foursomes. The winners of the event were teams hosted by Vita-Mix Corporation, Avery Dennison and TRG.</p>
<p>It’s refreshing to take a time-out from our busy summers to enjoy an afternoon of golf with people who make a difference to our company: our colleagues, customers and partner sponsors like Psion. Sure, there’s a little shop talk on the course—but mostly, we’re deepening the great client relationships we have and getting to know each other better. And we’re having a memorable time doing it.</p>
<p>“We were impressed with the turnout for this inaugural event, and it was nice for all of us to spend some time on the course together,” says Sean Kennedy, president of TRG, Westlake, Ohio. “We enjoyed some friendly competition on the course. It’s always nice to take time out of our busy schedules to have some fun.”</p>
<p> The TRG Golf Outing will be an annual summer tradition for our company, and we hope even more of our clients will join us next year.</p>
<p> <a href="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf2_1.jpg"><img class="aligncenter size-medium wp-image-206" title="TRG.Golf2" src="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf2_1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf4_.jpg"><img class="aligncenter size-medium wp-image-208" title="TRG.Golf4" src="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf4_-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf1_.jpg"><img class="aligncenter size-medium wp-image-204" title="TRG.Golf1" src="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/07/TRG.Golf1_-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/07/21/tee-it-up-with-trg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touched by Cancer, Teaming Up for the Cause</title>
		<link>http://www.techrecovgroup.com/2011/06/27/touched-by-cancer-teaming-up-for-the-cause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=touched-by-cancer-teaming-up-for-the-cause</link>
		<comments>http://www.techrecovgroup.com/2011/06/27/touched-by-cancer-teaming-up-for-the-cause/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:55:01 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Inside TRG]]></category>
		<category><![CDATA[philanthopy]]></category>
		<category><![CDATA[Susan G. Komen]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=182</guid>
		<description><![CDATA[One in eight women will get breast cancer at some point in their lives, according to the National Cancer Institute.   <a href="http://www.techrecovgroup.com/2011/06/27/touched-by-cancer-teaming-up-for-the-cause/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>One in eight women will get breast cancer at some point in their lives, according to the National Cancer Institute. This statistic hit home for all of us at TRG when our senior account executive, Mike Ramella, learned that his mother-in-law was diagnosed with breast cancer. We’re a close-knit staff, and whenever one of our colleagues is faced with a challenging situation—at work, or at home—we do all we can to support that person. We’ve been through a lot here at TRG over the years. And we always come out stronger when we work together. So when Mike shared the news with us, we asked him what we could do to help. We had been planning a number of charity events, and we thought the best way to show our concern and really do something to help the cause would be to make a donation to the Susan G. Komen Foundation.</p>
<p>“I was really touched that everyone came together and reached out to do something significant to support not only my mother-in-law, who was battling breast cancer, but all people who are faced with this diagnosis,” Ramella says. “The research Susan G. Komen Foundation does and the support they provide is incredible. It made me really proud that we could do something to benefit this worthwhile organization.”</p>
<p>A fundraiser held at the home of Joyce Radloff, a Westlake, Ohio, survivor of breast cancer, helped us raise funds to make a donation to Susan G. Komen.  The work we do here at TRG every day means much more than just providing handheld barcode scanner and other technology solutions to clients. We’re a team who can do a whole lot of good for a whole lot of people, and we really care about each other. I know, I know – every company says they have a culture of caring. But after this fundraiser and our donation, we really felt it here. “It was a pretty amazing thing,” Ramella agrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/06/27/touched-by-cancer-teaming-up-for-the-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Something New? We Hear You.</title>
		<link>http://www.techrecovgroup.com/2011/05/23/want-something-new-we-hear-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-something-new-we-hear-you</link>
		<comments>http://www.techrecovgroup.com/2011/05/23/want-something-new-we-hear-you/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:12:30 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Inside TRG]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=158</guid>
		<description><![CDATA[<p>Change is good. Real good. In fact, we believe that innovation at TRG is reason why our business has grown an average 44 percent every year since 2005. That type of performance in this challenging economic environment is something we’re&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Change is good. Real good. In fact, we believe that innovation at TRG is reason why our business has grown an average 44 percent every year since 2005. That type of performance in this challenging economic environment is something we’re quite proud of, but we have to give credit where it’s due: innovation, expertise and excellent customer service. </p>
<p>Innovation is a big buzz-word today. What successful company says they’re happy with the old way? There’s plenty of talk about innovation, but numbers will tell the real story. And we’re big into establishing metrics that help us quantify what goals we’re meeting, where we’re falling short, and what we need to focus on to get us where we want to be. Ultimately, we found that the best way to stay on the right path and rolling out innovations that the marketplace wants is by listening. We do a lot of that here.<span id="more-158"></span></p>
<p>What we heard the last couple of years is that you like the ability to track repairs real-time through a site like TRG’s RepairWatch. You appreciate having control over the filing of repair tickets, and knowing exactly what’s going on at our Depot. You know when your products are fixed, when they ship, and when they’ll arrive back at your business. And you wish you could have this type of software for your business to manage the logistics of other services/processes. </p>
<p>We heard that. </p>
<p>Check out the <a href="http://www.repairwatcher.com">RepairWatch website</a> and let us know what you think of this software product. It’s an example of innovation driving success&mdash;your success. It’s a smart program, and it works hard for your business. You can track shipping, perform asset tracking, set up program alerts, generate online estimates and manage repair returns to manufacturers. It’s totally customizable. How would you use this to make your business better, faster, more innovative? Let me know. I’m listening…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/23/want-something-new-we-hear-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRG Goes ZASP</title>
		<link>http://www.techrecovgroup.com/2011/05/23/trg-goes-zasp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trg-goes-zasp</link>
		<comments>http://www.techrecovgroup.com/2011/05/23/trg-goes-zasp/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:07:45 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Inside TRG]]></category>
		<category><![CDATA[Zebra Technologies]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=155</guid>
		<description><![CDATA[TRG became certified by Zebra Technologies and we’re now a ZASP partner, investing in training to ensure the highest quality of service. <a href="http://www.techrecovgroup.com/2011/05/23/trg-goes-zasp/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p class="photoright"><a href="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/05/zebra.jpg"><img src="http://www.techrecovgroup.com/betasite/wp-content/uploads/2011/05/zebra.jpg" alt="Zebra Technologies" title="Zebra Technologies" width="55" height="81" class="alignnone size-full wp-image-156" /></a></p>
<p>TRG became certified by Zebra Technologies and we’re now a ZASP partner, investing in training to ensure the highest quality of service. TRG technicians completed a ZASP reauthorization training class.</p>
<p>“We’re constantly looking for ways to elevate our service expertise and as a ZASP, our customers can expect the best,” says Sean Kennedy, president, TRG. “This partnership further supports TRG’s service promise.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/23/trg-goes-zasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop: ProMat in Chicago, March 21 to 24.</title>
		<link>http://www.techrecovgroup.com/2011/05/23/next-stop-promat-in-chicago-march-21-to-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-stop-promat-in-chicago-march-21-to-24</link>
		<comments>http://www.techrecovgroup.com/2011/05/23/next-stop-promat-in-chicago-march-21-to-24/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:04:32 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=153</guid>
		<description><![CDATA[[ March 21, 2011 to March 24, 2011. ] TRG exhibited with the best in the material handling and logistics industry. <a href="http://www.techrecovgroup.com/2011/05/23/next-stop-promat-in-chicago-march-21-to-24/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>TRG exhibited with the best in the material handling and logistics industry.</p>
<p>Stay tuned for more show news. TRG plans to exhibit at Modex 2012 in Atlanta, Ga., and NRF New York City in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/23/next-stop-promat-in-chicago-march-21-to-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fore Fun</title>
		<link>http://www.techrecovgroup.com/2011/05/23/fore-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fore-fun</link>
		<comments>http://www.techrecovgroup.com/2011/05/23/fore-fun/#comments</comments>
		<pubDate>Mon, 23 May 2011 03:00:49 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=150</guid>
		<description><![CDATA[[ July 13, 2011; ] Tee it up with TRG at our annual golf outing in July. <a href="http://www.techrecovgroup.com/2011/05/23/fore-fun/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>Tee it up with TRG at our annual golf outing in July.</p>
<p>We need more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/23/fore-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recondition Your Batteries</title>
		<link>http://www.techrecovgroup.com/2011/05/13/recondition-your-batteries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recondition-your-batteries</link>
		<comments>http://www.techrecovgroup.com/2011/05/13/recondition-your-batteries/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:29:05 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Promotions & Product Specials]]></category>
		<category><![CDATA[batteries]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=141</guid>
		<description><![CDATA[Customers who select any Time and Materials repairs will get free battery reconditioning. Take advantage of this valuable add-on service.  <a href="http://www.techrecovgroup.com/2011/05/13/recondition-your-batteries/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<p>Customers who select any Time and Materials repairs will get free battery reconditioning. Take advantage of this valuable add-on service. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/13/recondition-your-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strap on for Safety</title>
		<link>http://www.techrecovgroup.com/2011/05/01/strap-on-for-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strap-on-for-safety</link>
		<comments>http://www.techrecovgroup.com/2011/05/01/strap-on-for-safety/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:57:28 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[straps]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=81</guid>
		<description><![CDATA[Accidents happen. When data collection equipment is dropped, the impact of the fall can damage interior mechanics ("the brain") and disrupt your business.  <a href="http://www.techrecovgroup.com/2011/05/01/strap-on-for-safety/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<br />
<h5>Hand straps are quick and easy insurance for your data collection equipment. </h5>
<p>Accidents happen. When data collection equipment is dropped, the impact of the fall can damage interior mechanics (&#8220;the brain&#8221;) and disrupt your business. Some scanner models are top heavy, so it&#8217;s easy for these units to slip out of your hand. And dropping damages critical components that will put the scanner out of commission until it is repaired. This type of damage happens all the time. </p>
<p>The good news is, the fix is easy and inexpensive: adding a hand strap to your data collection unit that comfortably slips around your wrist. That way, if you lose grip on the scanner, it won&#8217;t fall to the ground. All hand-held units should be equipped with straps. Think of it as insurance for your equipment&mdash;except a lot more affordable. </p>
<p>TRG sells and installs hand straps. Ask us how we can prevent equipment slip-ups by calling <strong>1-877-852-8740</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/01/strap-on-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Repairs for the Latest (Smallest) Equipment</title>
		<link>http://www.techrecovgroup.com/2011/05/01/specialty-repairs-for-the-latest-smallest-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=specialty-repairs-for-the-latest-smallest-equipment</link>
		<comments>http://www.techrecovgroup.com/2011/05/01/specialty-repairs-for-the-latest-smallest-equipment/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:44:32 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[small equipment]]></category>

		<guid isPermaLink="false">http://www.techrecovgroup.com/betasite/?p=78</guid>
		<description><![CDATA[Stop replacing equipment when a tiny broken part malfunctions&#8212;we can fix that at a fraction of the cost of replacement. <a href="http://www.techrecovgroup.com/2011/05/01/specialty-repairs-for-the-latest-smallest-equipment/"><span class="meta-nav">SEE MORE </span></a>]]></description>
			<content:encoded><![CDATA[<h5>Don&#8217;t send perfectly good equipment to the graveyard over a tiny, broken chip. </h5>
<p>As technology advances, equipment shrinks in size. Consider the first clunky cell phones. Now, mobile phones are the size of a credit card. Similarly, data collection components have experienced &#8220;downsizing&#8221; as the brains of equipment get smaller, faster and smarter. </p>
<p>That&#8217;s a good thing for you! But repairing this mini-sized technology calls for specialty machinery that most data collection providers don&#8217;t have. </p>
<p>TRG stays on the cutting edge of technology, which is why we invested in a sophisticated tool that will help your equipment live longer and operate more efficiently. We can remove ball grid array (BGA) mounted chips with this machine and cost-effectively replace the chip rather than the whole unit. That&#8217;s a significant 60% savings for you.</p>
<ul>
<li>Stop replacing equipment when a tiny broken part malfunctions&mdash;we can fix that at a fraction of the cost of replacement.</li>
<li>TRG invested in specialty machinery that removes chips fastened with the BGA mounting process. This cannot be accomplished by hand.</li>
<li>You&#8217;ll save 60% by replacing a chip rather than replacing the entire &#8220;brain&#8221; of the machine that&#8217;s broken.</li>
</ul>
<p>TRG keeps finding ways to make your equipment last longer and operate better. For more information, contact one of our experts by calling <strong>1-877-852-8740</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techrecovgroup.com/2011/05/01/specialty-repairs-for-the-latest-smallest-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

